Estimated Arrival Time
The chart below outlines the estimated delivery time for each brand — from the moment you place your order to when it arrives at your doorstep.
All times are shown in business days. Lights Canada does not assume responsibility for any costs associated with delivery delays.
Delivery time depends on where your item ships from, where it's going, and the time needed to prepare it for shipment. Each product page shows this as “Ships in x–x business days.”

We’ve combined this processing time with average travel times to your region to provide a full delivery estimate. Regions are defined as follows:
-
West: BC, AB, SK
-
Central: MB, ON, QC
-
East: NB, NL, NS, PEI
-
Territories: YT, NT, NU (require a freight quote per our Shipping Policy)
Please note that these are estimates and may vary due to factors like manufacturer backlogs, courier delays, or weather.
We do not compensate for labour costs, shipping delays, or project disruptions due to damaged or defective goods. We strongly recommend waiting to schedule installation until you’ve received and inspected your product.
Estimated Delivery Time Frame (in business days)
| Brand | Ships From | Arrives West | Arrives Central | Arrives East |
|---|---|---|---|---|
| Acclaim | Canada | 5 - 8 | 5 - 8 | 8 - 12 |
| Adesso | USA | 15 - 19 | 13 - 17 | 15 - 19 |
| Alora | Canada | 3 - 6 | 5 - 8 | 7 - 10 |
| Alora Mood | Canada | 4 - 6 | 5 - 8 | 7 - 10 |
| Artcraft Lighting | Canada | 5 - 8 | 4 - 6 | 5 - 8 |
| Artika | Canada | 4 - 6 | 3 - 6 | 5 - 8 |
| Avista | Canada | 6 - 10 | 4 - 8 | 6 - 10 |
| Canarm | Canada | 4 - 7 | 3 - 6 | 5 - 8 |
| Capital Lighting | USA | 15 - 19 | 15 - 19 | 17 - 21 |
| Classy Caps | Canada | 5 - 8 | 3 - 6 | 5 - 8 |
| Corbett | USA | 15 - 19 | 15 - 19 | 17 - 21 |
| CWI | Canada | 5 - 8 | 3 - 6 | 5 - 8 |
| Dainolite | Canada | 6 - 10 | 4 - 8 | 6 - 10 |
| DALS | Canada | 5 - 8 | 3 - 6 | 5 - 8 |
| DVI | Canada | 5 - 8 | 3 - 6 | 5 - 8 |
| dweLED | USA | 15 - 19 | 15 - 19 | 17 - 21 |
| Eglo | Canada | 5 - 8 | 3 - 6 | 5 - 8 |
| Elan | USA | 6 - 10 | 6 - 10 | 8 - 12 |
| ET2 | USA | 6 - 10 | 6 - 10 | 8 - 12 |
| Eurofase | Canada | 5 - 8 | 3 - 6 | 5 - 8 |
| Fine Art Handcrafted Lighting | USA | Made to order. Contact us. | ||
| Flow Decor | USA | 8 - 14 | 6 - 12 | 6 - 12 |
| Fredrick Ramond | USA | 6 - 10 | 6 - 10 | 8 - 12 |
| Galaxy Lighting | Canada | 4 - 6 | 5 - 8 | 7 - 10 |
| Generation Lighting | USA | 6 - 10 | 6 - 10 | 8 - 12 |
| Hinkley | USA | 6 - 10 | 6 - 10 | 8 - 12 |
| Hubbardton Forge | USA | Made to Order. Contact us. |
||
| Hudson Valley Lighting | USA | 15 - 19 | 15 - 19 | 17 - 21 |
| Hunter | Canada | 4 - 6 | 3 - 6 | 5 - 8 |
| Kendal Lighting | Canada | 4 - 6 | 5 - 8 | 7 - 10 |
| Kichler | USA | 6 - 10 | 6 - 10 | 8 - 12 |
| Kuzco | Canada | 4 - 6 | 5 - 8 | 7 - 10 |
| Lark | USA | 6 - 10 | 6 - 10 | 8 - 12 |
| Legrand | Canada | 5 - 8 | 3 - 6 | 5 - 8 |
| LitUp Lighting | Canada | 5 - 8 | 3 - 6 | 5 - 8 |
| Luce Lumen | Canada | 5 - 10 | 3 - 8 | 5 - 10 |
| Matteo | Canada | 7 - 10 | 8 - 12 | 10 - 14 |
| Maxilite | Canada | 3 - 6 | 4 - 6 | 7 - 10 |
| Maxim Lighting | USA | 6 - 10 | 6 - 10 | 8 - 12 |
| Mercana | Canada | 4 - 6 | 5 - 8 | 7 - 10 |
| Meridian | USA |
15 - 19 | 15 - 19 | 17 - 21 |
| Mitzi | USA | 15 - 19 | 15 - 19 | 17 - 21 |
| Modern Forms | USA | 15 - 19 | 15 - 19 | 17 - 21 |
| Page One | Canada | 4 - 8 | 5 - 8 | 8 - 12 |
| Progress Lighting | USA | 6 - 10 | 6 - 10 | 8 - 12 |
| Quoizel | USA | 15 - 19 | 15 - 19 | 17 - 21 |
| Renwil | Canada | 4 - 6 | 3 - 6 | 5 - 8 |
| Russell Lighting | Canada | 3 - 6 | 4 - 6 | 7 - 10 |
| Savoy House | USA | 15 - 19 | 15 - 19 | 17 - 21 |
| Schonbek | USA | Made to order. Contact us. | ||
| SONNEMAN | USA | 11 - 15 | 11 - 15 | 13 - 17 |
| Starfire | Canada | 4 -6 | 3 - 6 | 5 - 8 |
| Studio M | USA | 4 - 8 | 6 - 10 | 8 - 12 |
| Trend | Canada | 4 - 8 | 5 - 8 | 8 - 12 |
| Trio Lighting | Canada | 12 - 19 | 13 - 17 | 15 - 19 |
| Troy | USA | 14 - 17 | 15 - 19 | 17 - 21 |
| Tubicen | Canada | 4 - 8 | 5 - 8 | 8 - 12 |
| Umbra | USA | 6 - 10 | 5 - 8 | 6 - 10 |
| Visual Comfort Architectural Collection | USA | 6 - 10 | 6 - 10 | 8 - 12 |
| Visual Comfort Fan Collection | USA | 6 - 10 | 6 - 10 | 8 - 12 |
| Visual Comfort Modern Collection | USA | 6 - 10 | 6 - 10 | 8 - 12 |
| Visual Comfort Signature Collection | USA | 14 - 22 | 14 - 22 | 14 - 22 |
| Visual Comfort Studio Collection | USA | 6 - 10 | 6 - 10 | 8 - 12 |
| WAC Lighting | USA | 15 - 19 | 15 - 19 | 17 - 21 |
| Z-Lite | Canada | 5 - 8 | 3 - 6 | 5 - 8 |
Note: American Brands
Items manufactured by American brands may ship directly from the manufacturer’s warehouse to your destination or may first be received at our Canadian distribution centre before being redirected to your shipping address. Lights Canada covers all brokerage, duties and customs fees on items imported from outside of Canada. Lights Canada does not assume responsibility for any costs associated with delivery delays.
Items that do not ship direct and are therefore received at our Canadian distribution centre prior to routing to the shipping address are identified by their shipping lead time, “Ships in 12 - 14 business days”, and will include the following note:
For further information estimated arrival times please contact customer care at 1-888-988-8635 or by email at customercare@lightscanada.ca.